| National Best of Breed Winners | |||
| Exotics | |||
| BOB | GC, BW, NW Ladiluck's Rocket Man - Red Spotted Tabby/White M | ||
| 2nd BOB | GC, NW Heida What Lola Wants of Calcat - Brown Patched Tabby/White F | ||
| 3rd BOB | GC, NW Eurecat Valentino of Mericat - Blue McTabby M | ||
| Solid Division | |||
| BOB | GC, BW, NW Sunny Ridge Polar Express of Wishes - Odd-Eyed White M | ||
| 2nd BOB | GC, NW Catsafrats Viva Italia - Black M | ||
| 3rd BOB | GC, NW Marcus Bringin' Sexy Back - Cream M | ||
| Silver/Golden Division | |||
| BOB | GC, BW, RW Castlegate Luvmedo of Catchurheart - Shaded Silver F | ||
| 2nd BOB | GC, RW Cherrybirdie's Diamond Solitare - Shaded Silver M | ||
| 3rd BOB | GC, RW Castlegate's Cashew of Nottinghill - Chinchilla Golden M | ||
| Shaded/Smoke Division | |||
| BOB | GC, BW, RW BelCats Moonlight And Roses - Tortie Smoke F | ||
| 2nd BOB | GC, RW Rare Earth Symphony-Of-Destruction - Blue-Cream Smoke F | ||
| 3rd BOB | GC, DW Tinafeld Matrix - Red (Cameo) Smoke M | ||
| Tabby Division | |||
| BOB | GC, BW, NW Voluminous Crimson Pirate - Red McTabby M | ||
| 2nd BOB | GC, RW Angelspur Winston - Brown Tabby M | ||
| 3rd BOB | GC, RW Boberan's Wild Burn of Jenna-Purrz - Red Tabby M | ||
| Parti-Color Division | |||
| BOB | GC, BW, NW Astral Charm Give Me Kisses - Blue-Cream F | ||
| 2nd BOB | GC, RW Pingu Angel Eye - Tortoiseshell F | ||
| 3rd BOB | GC Goliada Hedwig of Hope Juno - Blue-Cream F | ||
| Bicolor/Calico Division | |||
| BOB | GC, BW, NW Rhamjoge Grand Finale - Red/White M | ||
| 2nd BOB | GC, RW Stepp'Nstone's Cadence - Dilute Calico F | ||
| 3rd BOB | GC, RW Velvetkist Dante of Serafinaz - Black/White M | ||
| Himalayan Division | |||
| BOB | GC, BW, NW Jude Here Comes The Sun of Burnbrae - Flame Point M | ||
| 2nd BOB | GC, NW Sulltans Shining Glitter - Tortie Point F | ||
| 3rd BOB | GC, NW Sunstream Sky High - Blue Lynx Point M | ||


